Top tech companies and AI innovators are advertising with Ben's Bites. Why should you?
We put your product in front of over 150,000 tech-forward professionals from companies like Google, IBM, Oracle, Nvidia and Microsoft.
Our readers are actively seeking out the best AI tools and resources. They trust Ben's Bites to get that information.
We're more than just a newsletter - we're a pulse on the rapidly evolving AI space. Advertising with us puts you at the centre of the most crucial tech conversations.
Scale AI, Glean, Intercom, Zapier, Retool, HubSpot, Notion, Vercel, Dropbox, Airtable
| Stat | Value |
|---|---|
| High earners ($150k+) | 44% |
| Exec / VP / Director | 27% |
| Founder / C-Level | 13% |
| Metric | Value |
|---|---|
| Subscribers | 150k+ |
| Open Rate | 37% |
| Schedule | Tuesdays & Thursdays |
Global spread: US, UK, Canada, Europe and beyond.
| Ad Type | 1x | 2x (5% off) | 3x (10% off) | 4+ (20% off) |
|---|---|---|---|---|
| Primary | $3,500 | $6,650 | $9,450 | $11,200+ |
| Secondary | $2,800 | $5,320 | $7,560 | $8,960+ |
| Top Tools | $2,000 | $3,800 | $5,400 | $6,400+ |
https://airtable.com/appfszWRmjzCL2HRI/shr6zvyiARp3nIxQj